Find the mean deviation about the mean for the data : Income 0-100 100-200 200-300 300-400 400-500 500-600 600-700 700-800per dayNumber 4 8 9 10 7 5 4 3of persons
To find the mean deviation about the mean for the given data, we will follow these steps:
Step 1: Organize the Data
We have income ranges and the corresponding number of persons (frequency). The data is as follows:
| Income Range | Midpoint (x) | Frequency (f) |
|--------------|--------------|---------------|
| 0 - 100 | 50 | 4 |
| 100 - 200 | 150 | 8 |
| 200 - 300 | 250 | 9 |
| 300 - 400 | 350 | 10 |
| 400 - 500 | 450 | 7 |
| 500 - 600 | 550 | 5 |
| 600 - 700 | 650 | 4 |
| 700 - 800 | 750 | 3 |
Step 2: Calculate the Midpoints
The midpoint for each income range is calculated as follows:
- For 0 - 100: (0 + 100) / 2 = 50
- For 100 - 200: (100 + 200) / 2 = 150
- For 200 - 300: (200 + 300) / 2 = 250
- For 300 - 400: (300 + 400) / 2 = 350
- For 400 - 500: (400 + 500) / 2 = 450
- For 500 - 600: (500 + 600) / 2 = 550
- For 600 - 700: (600 + 700) / 2 = 650
- For 700 - 800: (700 + 800) / 2 = 750
Step 3: Calculate the Mean (x̄)
To find the mean (x̄), we use the formula:
xˉ=Σ(f⋅x)Σf
Calculating f⋅x for each row:
- For 0 - 100: 4⋅50=200
- For 100 - 200: 8⋅150=1200
- For 200 - 300: 9⋅250=2250
- For 300 - 400: 10⋅350=3500
- For 400 - 500: 7⋅450=3150
- For 500 - 600: 5⋅550=2750
- For 600 - 700: 4⋅650=2600
- For 700 - 800: 3⋅750=2250
Now, summing these values:
Σ(f⋅x)=200+1200+2250+3500+3150+2750+2600+2250=17900
Now, calculate Σf:
Σf=4+8+9+10+7+5+4+3=50
Now, calculate the mean:
xˉ=1790050=358
Step 4: Calculate the Mean Deviation
We will calculate the absolute deviations from the mean and then find the mean of these deviations.
The absolute deviations |x−xˉ| for each midpoint:
- For 50: |50−358|=308
- For 150: |150−358|=208
- For 250: |250−358|=108
- For 350: |350−358|=8
- For 450: |450−358|=92
- For 550: |550−358|=192
- For 650: |650−358|=292
- For 750: |750−358|=392
Now, calculate f⋅|x−xˉ|:
- For 0 - 100: 4⋅308=1232
- For 100 - 200: 8⋅208=1664
- For 200 - 300: 9⋅108=972
- For 300 - 400: 10⋅8=80
- For 400 - 500: 7⋅92=644
- For 500 - 600: 5⋅192=960
- For 600 - 700: 4⋅292=1168
- For 700 - 800: 3⋅392=1176
Now, summing these values:
Σ(f⋅|x−xˉ|)=1232+1664+972+80+644+960+1168+1176=7896
Finally, the mean deviation (MD) is given by:
MD=Σ(f⋅|x−xˉ|)Σf=789650=157.92
Final Answer
The mean deviation about the mean for the given data is approximately 157.92.
We have income ranges and the corresponding number of persons (frequency). The data is as follows:
|--------------|--------------|---------------|
| 0 - 100 | 50 | 4 |
| 100 - 200 | 150 | 8 |
| 200 - 300 | 250 | 9 |
| 300 - 400 | 350 | 10 |
| 400 - 500 | 450 | 7 |
| 500 - 600 | 550 | 5 |
| 600 - 700 | 650 | 4 |
| 700 - 800 | 750 | 3 |
The midpoint for each income range is calculated as follows:
- For 0 - 100: (0 + 100) / 2 = 50
- For 100 - 200: (100 + 200) / 2 = 150
- For 200 - 300: (200 + 300) / 2 = 250
- For 300 - 400: (300 + 400) / 2 = 350
- For 400 - 500: (400 + 500) / 2 = 450
- For 500 - 600: (500 + 600) / 2 = 550
- For 600 - 700: (600 + 700) / 2 = 650
- For 700 - 800: (700 + 800) / 2 = 750
To find the mean (x̄), we use the formula:
xˉ=Σ(f⋅x)Σf
- For 0 - 100: 4⋅50=200
- For 100 - 200: 8⋅150=1200
- For 200 - 300: 9⋅250=2250
- For 300 - 400: 10⋅350=3500
- For 400 - 500: 7⋅450=3150
- For 500 - 600: 5⋅550=2750
- For 600 - 700: 4⋅650=2600
- For 700 - 800: 3⋅750=2250
Σ(f⋅x)=200+1200+2250+3500+3150+2750+2600+2250=17900
Σf=4+8+9+10+7+5+4+3=50
xˉ=1790050=358
We will calculate the absolute deviations from the mean and then find the mean of these deviations.
- For 50: |50−358|=308
- For 150: |150−358|=208
- For 250: |250−358|=108
- For 350: |350−358|=8
- For 450: |450−358|=92
- For 550: |550−358|=192
- For 650: |650−358|=292
- For 750: |750−358|=392
- For 0 - 100: 4⋅308=1232
- For 100 - 200: 8⋅208=1664
- For 200 - 300: 9⋅108=972
- For 300 - 400: 10⋅8=80
- For 400 - 500: 7⋅92=644
- For 500 - 600: 5⋅192=960
- For 600 - 700: 4⋅292=1168
- For 700 - 800: 3⋅392=1176
Σ(f⋅|x−xˉ|)=1232+1664+972+80+644+960+1168+1176=7896
MD=Σ(f⋅|x−xˉ|)Σf=789650=157.92
The mean deviation about the mean for the given data is approximately 157.92.
Topper's Solved these Questions
- STATISTICSBOOK - NCERTCHAPTER - STATISTICSEXERCISE - EXERCISE 15.3
5 Videos
- STATISTICSBOOK - NCERTCHAPTER - STATISTICSEXERCISE - EXERCISE 15.2
10 Videos
- STATISTICSBOOK - NCERTCHAPTER - STATISTICSEXERCISE - SOLVED EXAMPLES
18 Videos
- SETSBOOK - NCERTCHAPTER - SETSEXERCISE - EXERCISE 1.5
7 Videos
- STRAIGHT LINESBOOK - NCERTCHAPTER - STRAIGHT LINESEXERCISE - EXERCISE 10.5
2 Videos
Similar Questions
Knowledge Check
What is the mean deviation about the mean for the data 4, 7, 8, 9, 10, 12, 13, 17?
A2.5B3C3.5D4Find the mean deviation about the mean for the following data : 6, 7, 10, 12, 13, 4, 8, 12.
A3.76B2C2.75D2.55What is the mean deviation about the mean for the data 4, 7, 8, 9, 10, 12, 13 and 17?
A2.5B3C3.25D4
Find the mean deviation from the mean for the following data: Classes 0-100 100-200 200-300 300-400 400-500 500-600 600-700 700-800 Frequencies 4 8 9 10 7 5 4 3
View SolutionFind the mean deviation about the mean for the data : 4,7,8,9,10,12,13,17
View SolutionFind the mean deviation about the mean for the data :
View SolutionFind the mean deviation from the mean for the data : 6,7,10,13,4,8,12
View SolutionFind the mean deviation about the mean for the following data :
9,2,7,10,5,12,4,7
View Solution