In the table given below, the first two digits form the Gas agency numbers and the last four digits consumer numbers. Now answer the following questions.
293150 352732 272595 353592
354323 312959 292732 318303
372591 377801 356791 277000
312958 295132 373982 293080
393610 353218 312808 376119
372594 272600 272959 393582
Which Gas Agency is represented minimum number of times?

A

27

B

29

C

39

D

31

Video Solution
Doubtnut Promotions Banner
Text Solution
Verified by Experts

The correct Answer is:C


Agency 39 has been represented only two times.

Updated on:21/07/2023
|


Topper's Solved these Questions


Similar Questions


Knowledge Check

  • In the table given below, the first two digits form the Gas agency numbers and the last four digits consumer numbers. Now answer the following questions.
    293150 352732 272595 353592
    354323 312959 292732 318303
    372591 377801 356791 277000
    312958 295132 373982 293080
    393610 353218 312808 376119
    372594 272600 272959 393582
    Which two agencies have common number of consumers?
    a) 31 and 27
    b) 31 and 35
    c) 37 and 27
    d) 39 and 37

    A31 and 27
    B31 and 35
    C29 and 27
    D39 and 37
  • In the table given below, the first two digits form the Gas agency numbers and the last four digits consumer numbers. Now answer the following questions.
    293150 352732 272595 353592
    354323 312959 292732 318303
    372591 377801 356791 277000
    312958 295132 373982 293080
    393610 353218 312808 376119
    372594 272600 272959 393582
    Which of the following agency has maximum number of consumers? (a) 39 (b) 37 (c) 27 (d) 31

    A39
    B37
    C27
    D31
  • In the table given below, the first two digits form the Gas agency numbers and the last four digits consumer numbers. Now answer the following questions.
    293150 352732 272595 353592
    354323 312959 292732 318303
    372591 377801 356791 277000
    312958 295132 373982 293080
    393610 353218 312808 376119
    372594 272600 272959 393582
    Which of the following agency has least number of consumers?

    A31
    B37
    C27
    D39