If |z1|=|z2|=|z3|=1andz1+z3=0, then area of the traingle whose vertices are z1,z2,z3 isSolution in Malayalam
3√3/4
√3/4
1
2
The correct Answer is:A
Step by step video, text & image solution for If |z_(1)|= |z_(2)|= |z_(3)|=1 and z_(1) + z_(3)=0, then area of the traingle whose vertices are z_(1),z_(2), z_(3) is by Maths experts to help you in doubts & scoring excellent marks in Class 11 exams.
Similar Questions
Let z1,z2 and z3 be complex numbers such that |z1|=|z2|=|z3|=1 then prove that |z1+z2+z3|=|z1z2+z2z3+z3z1|
03:25View SolutionIf |z1|=|z2|=|z3|=1 and z1+z2+z3=0 , then z1,z2,z3 are vertices of
03:38View SolutionIf z_(1),z_(2),z_(3) represent the vertices of an equilateral triangle such that |z_(1)|=|z_(2)|=|z_(3)| , then
01:18View SolutionIf |z1|=1,|z2|=2,|z3|=3 ,then |z1+z2+z3|2+|−z1+z2+z3|2+|z1−z2+z3|2+|z1+z2−z3|2 is equal to
03:47View SolutionProve that traingle by complex numbers z1,z2 and z3 is equilateral if |z1|=|z2|=|z3| and z1+z2+z3=0
02:54View SolutionIf |z1|=|z2|=....|zn|=1, then show that, |z1+z2+z3+....zn|=∣∣∣1z1+1z2+1z3+...+1zn∣∣∣
03:04View SolutionIf |z_(1)|=|z_(2)|=|z_(3)|=1 And z_(1)+z_(2)+z_(3)=0 Yes, then the top z_(1),z_(2) And z_(3) Area of the triangle is
04:19View SolutionIf the complex numbers z1,z2,z3 represent the vertices of an equilateral triangle, and |z1|=|z2|=|z3|, prove that z1+z2+z3=0
01:40View Solution