Find the area of the region bounded between parabolas y2=x and the line x2=y.Solution in Punjabi
Step by step video & image solution for Find the area of the region bounded between parabolas y^2 = x and the line x^2 = y. by Maths experts to help you in doubts & scoring excellent marks in Class 12 exams.
Updated on:21/07/2023Topper's Solved these Questions
Similar Questions
Find the area of the region bounded by the curve y=x, and the lines x=1,x=4 and the x-axis.
View SolutionFind the rate of change of the area of a circle with respect to its radius r whenr=3cm
View SolutionFind the area of the region bounded by the parabola y=x^(2) and y=|x|
View Solutionपरवलय y=x2 और y=|x| से परिबिन्द क्षेत्र का क्षेत्रफल ज्ञात कीजिए।
View SolutionFind the area of the region bounded by the parabola y=x^2" and "y= |x| .
View SolutionFind the area of the region bounded by the parabola y=x^(2) and y=| x|
View SolutionFind the area of the region bounded by the parabola y = x^(2) and y = |x| .
View SolutionFind the area of the region bounded by the parabola y = x^(2) and y = |x|.
View SolutionFind the area of the region bounded by the parabola y=x^2 and y=|x| .
View SolutionFind the area of the region bounded by the parabola y = x^(2) and y = |x|.
View SolutionFind the area of the region bounded by the parabola y = x^(2) and y = |x|.
View SolutionFind the area of the region bounded by the parabola y = x^(2) and y = |x|.
View SolutionFind the area of the region bounded between parabola y2=x and the line y=x (Using integration).
View SolutionFind the area of the region bounded between parabolas y2=x and the line x2=y.
View SolutionFind the area of the region bounded by the parabola y=x2+1 and the lines y=x,x=0 and x=2.
View SolutionFind the area of the region bounded by the parabola y=x^2 and y=|x|
View Solution