The area of the region bounded by y=|x-1| and y=1 is Solution in Kannada
1
2
44228
44230
The correct Answer is:A
Step by step video, text & image solution for The area of the region bounded by y=|x-1| and y=1 is by Maths experts to help you in doubts & scoring excellent marks in Class 12 exams.
Topper's Solved these Questions
Similar Questions
The ratio in which the point (-1,4) divides the line joining (-7,1) and (3,6) is
03:43View SolutionThe ordr of the differential equation (d2ydx2)3=(1+dydx)12 is
07:23View SolutionThe area of the region bounded by y=|x-1| and y=1 is
06:22View SolutionThe area of the region bounded by y=|x−1|andy=3−|x|, is
03:37View SolutionThe area of the region bounded by y=|x|andy=1−|x| is
06:08View SolutionArea of the region bounded by y=|x| and y=1−|x| in sq.units is
02:48View SolutionThe area of the region bounded by the curves y=|x−1|andy=3−|x| is
04:06View SolutionThe area of the region bounded by y=|x-1| and y=1 is
05:01View SolutionThe area of the region bounded by the curves : y=|x-1| and y=3-|x| is :
06:58View SolutionThe area of the region bounded by y = x - 1 and x=3−y2 is
View SolutionThe area of the region bounded by curves y=1−x2,x+y+1=0andx−y−1=0 is
02:09View SolutionThe area of the region bounded by x=1−|y| and Y-axis is
04:15View SolutionThe area of the region bounded by y = |x - 1| and y = 1 is
06:57View SolutionThe area of the region bounded by the curve y=|x−1| and y=1 is:
03:40View SolutionThe area of the region bounded by y=|x−1|andy=3−|x|, is
View Solutionसमीकरण y = |x-1| तथा y = 1 से घिरे क्षेत्र का क्षेत्रफल होगा इनमें से कोई नहीं
07:01View Solution