Complete the multiplication table given below:
To complete the multiplication table, we will multiply the first number (in the columns) by the second number (in the rows). The second number ranges from -4 to 4, and we will apply the rules of integer multiplication.
1. Understand the Multiplication Rules:
- Negative × Negative = Positive
- Negative × Positive = Negative
- Positive × Positive = Positive
- Any number × 0 = 0
2. Fill in the Table:
- Row 1 (First number = -4):
- -4 × -4 = 16
- -4 × -3 = 12
- -4 × -2 = 8
- -4 × -1 = 4
- -4 × 0 = 0
- -4 × 1 = -4
- -4 × 2 = -8
- -4 × 3 = -12
- -4 × 4 = -16
- Row 2 (First number = -3):
- -3 × -4 = 12
- -3 × -3 = 9
- -3 × -2 = 6
- -3 × -1 = 3
- -3 × 0 = 0
- -3 × 1 = -3
- -3 × 2 = -6
- -3 × 3 = -9
- -3 × 4 = -12
- Row 3 (First number = -2):
- -2 × -4 = 8
- -2 × -3 = 6
- -2 × -2 = 4
- -2 × -1 = 2
- -2 × 0 = 0
- -2 × 1 = -2
- -2 × 2 = -4
- -2 × 3 = -6
- -2 × 4 = -8
- Row 4 (First number = -1):
- -1 × -4 = 4
- -1 × -3 = 3
- -1 × -2 = 2
- -1 × -1 = 1
- -1 × 0 = 0
- -1 × 1 = -1
- -1 × 2 = -2
- -1 × 3 = -3
- -1 × 4 = -4
- Row 5 (First number = 0):
- 0 × -4 = 0
- 0 × -3 = 0
- 0 × -2 = 0
- 0 × -1 = 0
- 0 × 0 = 0
- 0 × 1 = 0
- 0 × 2 = 0
- 0 × 3 = 0
- 0 × 4 = 0
- Row 6 (First number = 1):
- 1 × -4 = -4
- 1 × -3 = -3
- 1 × -2 = -2
- 1 × -1 = -1
- 1 × 0 = 0
- 1 × 1 = 1
- 1 × 2 = 2
- 1 × 3 = 3
- 1 × 4 = 4
- Row 7 (First number = 2):
- 2 × -4 = -8
- 2 × -3 = -6
- 2 × -2 = -4
- 2 × -1 = -2
- 2 × 0 = 0
- 2 × 1 = 2
- 2 × 2 = 4
- 2 × 3 = 6
- 2 × 4 = 8
- Row 8 (First number = 3):
- 3 × -4 = -12
- 3 × -3 = -9
- 3 × -2 = -6
- 3 × -1 = -3
- 3 × 0 = 0
- 3 × 1 = 3
- 3 × 2 = 6
- 3 × 3 = 9
- 3 × 4 = 12
- Row 9 (First number = 4):
- 4 × -4 = -16
- 4 × -3 = -12
- 4 × -2 = -8
- 4 × -1 = -4
- 4 × 0 = 0
- 4 × 1 = 4
- 4 × 2 = 8
- 4 × 3 = 12
- 4 × 4 = 16
Completed Multiplication Table:
| × | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 |
|-------|-----|-----|-----|-----|----|----|----|----|----|
| -4 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12| -16|
| -3 | 12 | 9 | 6 | 3 | 0 | -3 | -6 | -9 | -12|
| -2 | 8 | 6 | 4 | 2 | 0 | -2 | -4 | -6 | -8 |
| -1 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 |
| 2 | -8 | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 |
| 3 | -12 | -9 | -6 | -3 | 0 | 3 | 6 | 9 | 12 |
| 4 | -16 | -12| -8 | -4 | 0 | 4 | 8 | 12 | 16 |
- Negative × Negative = Positive
- Negative × Positive = Negative
- Positive × Positive = Positive
- Any number × 0 = 0
- Row 1 (First number = -4):
- -4 × -4 = 16
- -4 × -3 = 12
- -4 × -2 = 8
- -4 × -1 = 4
- -4 × 0 = 0
- -4 × 1 = -4
- -4 × 2 = -8
- -4 × 3 = -12
- -4 × 4 = -16
- -3 × -4 = 12
- -3 × -3 = 9
- -3 × -2 = 6
- -3 × -1 = 3
- -3 × 0 = 0
- -3 × 1 = -3
- -3 × 2 = -6
- -3 × 3 = -9
- -3 × 4 = -12
- -2 × -4 = 8
- -2 × -3 = 6
- -2 × -2 = 4
- -2 × -1 = 2
- -2 × 0 = 0
- -2 × 1 = -2
- -2 × 2 = -4
- -2 × 3 = -6
- -2 × 4 = -8
- -1 × -4 = 4
- -1 × -3 = 3
- -1 × -2 = 2
- -1 × -1 = 1
- -1 × 0 = 0
- -1 × 1 = -1
- -1 × 2 = -2
- -1 × 3 = -3
- -1 × 4 = -4
- 0 × -4 = 0
- 0 × -3 = 0
- 0 × -2 = 0
- 0 × -1 = 0
- 0 × 0 = 0
- 0 × 1 = 0
- 0 × 2 = 0
- 0 × 3 = 0
- 0 × 4 = 0
- 1 × -4 = -4
- 1 × -3 = -3
- 1 × -2 = -2
- 1 × -1 = -1
- 1 × 0 = 0
- 1 × 1 = 1
- 1 × 2 = 2
- 1 × 3 = 3
- 1 × 4 = 4
- 2 × -4 = -8
- 2 × -3 = -6
- 2 × -2 = -4
- 2 × -1 = -2
- 2 × 0 = 0
- 2 × 1 = 2
- 2 × 2 = 4
- 2 × 3 = 6
- 2 × 4 = 8
- 3 × -4 = -12
- 3 × -3 = -9
- 3 × -2 = -6
- 3 × -1 = -3
- 3 × 0 = 0
- 3 × 1 = 3
- 3 × 2 = 6
- 3 × 3 = 9
- 3 × 4 = 12
- 4 × -4 = -16
- 4 × -3 = -12
- 4 × -2 = -8
- 4 × -1 = -4
- 4 × 0 = 0
- 4 × 1 = 4
- 4 × 2 = 8
- 4 × 3 = 12
- 4 × 4 = 16
|-------|-----|-----|-----|-----|----|----|----|----|----|
| -4 | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12| -16|
| -3 | 12 | 9 | 6 | 3 | 0 | -3 | -6 | -9 | -12|
| -2 | 8 | 6 | 4 | 2 | 0 | -2 | -4 | -6 | -8 |
| -1 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 |
| 2 | -8 | -6 | -4 | -2 | 0 | 2 | 4 | 6 | 8 |
| 3 | -12 | -9 | -6 | -3 | 0 | 3 | 6 | 9 | 12 |
| 4 | -16 | -12| -8 | -4 | 0 | 4 | 8 | 12 | 16 |
Topper's Solved these Questions
- INTEGERSBook:ICSEChapter:INTEGERSExercise:CHALLENGE!
Explore 3 Videos
- INTEGERSBook:ICSEChapter:INTEGERSExercise:EXERCISE 1.2
Explore 48 Videos
- INEQUALITIESBook:ICSEChapter:INEQUALITIESExercise:EXERCISE 15
Explore 33 Videos
- LINEAR EQUATIONSBook:ICSEChapter:LINEAR EQUATIONSExercise:EXERCISE 14B
Explore 27 Videos
Similar Questions
Complete the table :
View SolutionComplete the table :
View SolutionComplete the table :
View SolutionComplete the table :
View SolutionComplete the following multiplication table: Is the multiplication table symmetrical about the diagonal joining the upper left corner to the lower right corner?
View SolutionComplete the table.
View SolutionComplete the table.

View SolutionComplete the following Multiplication Table :
View SolutionWrite the multiplication table for the set of integers modulo 5.
View SolutionComplete the table given below :

View Solution

