Tabulate differences between a cartilage and a bone .
Step-by-Step Text Solution
Differences between Cartilage and Bone
| Feature | Cartilage | Bone |
|-----------------------------|------------------------------------------|------------------------------------------|
| Nature | Soft, elastic, and flexible connective tissue | Hard, tough, and inelastic connective tissue |
| Types | Three types: Hyaline, Fibrocartilage, Elastic cartilage | Two types: Compact bone, Spongy bone |
| Cells | Chondrocytes | Osteocytes |
| Blood Vessels | Absent | Present |
| Nutrient Supply | Obtained through diffusion | Supplied through blood vessels |
| Matrix Composition | Completely organic | Contains both organic and inorganic components |
| Calcium Salts | May or may not be present | Calcium salts are present |
| Blood Supply | Lacks blood supply, leading to slow repair | Richly supplied with blood |
| Growth Pattern | Unidirectional growth | Bidirectional growth |
| Calcium Phosphate | Absent | Present |
| Haversian Canal System | Absent | Present |
| Functions | Supports respiratory tract, acts as a shock absorber, maintains shape and flexibility | Protects body from mechanical damage, provides framework and shape |
|-----------------------------|------------------------------------------|------------------------------------------|
| Nature | Soft, elastic, and flexible connective tissue | Hard, tough, and inelastic connective tissue |
| Types | Three types: Hyaline, Fibrocartilage, Elastic cartilage | Two types: Compact bone, Spongy bone |
| Cells | Chondrocytes | Osteocytes |
| Blood Vessels | Absent | Present |
| Nutrient Supply | Obtained through diffusion | Supplied through blood vessels |
| Matrix Composition | Completely organic | Contains both organic and inorganic components |
| Calcium Salts | May or may not be present | Calcium salts are present |
| Blood Supply | Lacks blood supply, leading to slow repair | Richly supplied with blood |
| Growth Pattern | Unidirectional growth | Bidirectional growth |
| Calcium Phosphate | Absent | Present |
| Haversian Canal System | Absent | Present |
| Functions | Supports respiratory tract, acts as a shock absorber, maintains shape and flexibility | Protects body from mechanical damage, provides framework and shape |
Topper's Solved these Questions
- STRUCTURAL ORGANISATION IN ANIMALSBOOK - MODERN PUBLICATIONCHAPTER - STRUCTURAL ORGANISATION IN ANIMALSEXERCISE - CHAPTER PRACTICE TEST (Section -D)
1 Video
- STRUCTURAL ORGANISATION IN ANIMALSBOOK - MODERN PUBLICATIONCHAPTER - STRUCTURAL ORGANISATION IN ANIMALSEXERCISE - CHAPTER PRACTICE TEST (Section -E)
2 Videos
- STRUCTURAL ORGANISATION IN ANIMALSBOOK - MODERN PUBLICATIONCHAPTER - STRUCTURAL ORGANISATION IN ANIMALSEXERCISE - CHAPTER PRACTICE TEST (Section -B)
4 Videos
- RESPIRATION IN PLANTS BOOK - MODERN PUBLICATIONCHAPTER - RESPIRATION IN PLANTS EXERCISE - CHAPTER PRACTICE TEST
16 Videos
- THE LIVING WORLDBOOK - MODERN PUBLICATIONCHAPTER - THE LIVING WORLDEXERCISE - Chapter Practice Test
16 Videos
Similar Questions
Knowledge Check
Difference between bone and cartilage is
AHaversian canalBBlood vesselCLymph vesselDNone of these
Tabulate differences between frog and toad.
View SolutionTabulate differences between DNA and RNA.
View SolutionTabulate differences between DNA and RNA.
View SolutionTabulate differences between glycogen and starch.
View SolutionDifferentiate between cartilage and bony fishes.
View SolutionTabulate differences between aerobic and anaeobic respiration .
View SolutionTabulate differences between the male and the female cockroach.
View Solution