Find mode of the following values 1 5 3 5 0 5 7 a 5 b 3c 4 d 0
The following values 1 5 3 5 0 5 7 is 5.
Related Solutions
The mode of the data -3, 4, 0, 4, -2, -5, 1, 7, 10, 5 is : A. 0 B. 4 C. -2 D. 7
View SolutionFind the mode of 0, 5 , 2 , 7 , 2 , 1 , 1, 3 , 2 , 4 , 5 , 7 , 5 , 1 and 2 .
View SolutionFind the value of (( 2^0 + 1)/ 5^0 ) is ( a ) 2 ( b ) 1 ( c ) ( 2/5 ) ( d ) ( 3/5 )
View SolutionTabular Delta=|(2, -3, 5),(2, -3, 5),(6, 0, 4),(1, 5, -7)| Find the value of
View SolutionFind the value of
( a ) 0
( b ) -1
( c ) 1
( d )
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
(B')'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. (B')'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. (A nn B)'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. A' uu B'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. A' nn B'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. (A uu B)'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. B'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
B'
View Solutionनिम्नलिखित के बहुलक ज्ञात कीजिए।
2, 6, 5, 3, 0, 3, 4, 3, 2, 4, 5, 2, 4
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
A'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. (A')'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A= {1, 3, 5, 7} and B= {0, 2, 3, 5, 7} , find the following sets. A'
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
View SolutionLet U = {0, 1, 2, 3, 4, 5, 6, 7}, A = {1, 3, 5, 7} and B = {0, 2, 3, 5, 7}, find the following sets.
(A')'
View Solution