A cell Ag/Ag+ || Cu2+/Cu initially contains 1 M Ag+ and 1 M Cu2+ ions. Calculate the change in the cell potential after the passage of 9.65 A of current for 1h.
For a cell Ag |Ag+ ll Cu2+l Cu cell reaction is :
Related Solutions
A cell, Ag | Ag^(+) || Cu^(2+) | Cu , initially contains 1 M Ag^+ and 1 M Cu^(2+) ions. Calculate the change in the cell potential after the passage of 9.65 A of current for 1 h.
View SolutionA cell Cu / Cu^2+ / / Ag^+ / Ag initially contains 1 M Ag^+ and 1 M Cu^2 + ions. Calculate the change in cell potential after the passage of 9.65 A of current for I hour.
View SolutionA cell, , initially contains and ions. Calculate the change in the cell the potential after the passage of of current for
View SolutionA cell, , initially contains 1 M and 1 ions. Calculate the change in cell potential after the passage of 9.65 A of current for 1 h.
View SolutionA cell, Ag|Ag^(o+)||Cu^(2+)|Cu , initially contains 1 M Ag^(o+) and 1M Cu^(2+) ions. Calculate the change in the cell the potential after the passage of 9.65A of current for 1h.
View SolutionA cell, , initially contains and ions. Calculate the change in the cell the potential after the passage of of current for
View SolutionInitially the concentration of is 1 (M) each in the electrolytic cell, . If 9.65 A of current is passed through the cell for one hour, what will be the change in the cell potential?
View Solutionएक सेल, , में प्रारम्भ में 1 M आयन तथा 1 M आयन उपस्थित हैं | 9.65 ऐम्पियर की धारा 1 घण्टे तक प्रवाहित करने के बाद सेल विभव में होने वाले परिवर्तन की गणना कीजिए |
View SolutionA cell Ag| initially contains and ions. The change in cell potential after the passage of 10 amp current for 4825 sec is:
View SolutionA cell Ag| initially contains and ions. The change in cell potential after the passage of 10 amp current for 4825 sec is:
View SolutionA cell Cu| Cu^(2+) || Ag^(+) | Ag initially contains 2 M Ag^(+) and 2 M Cu^(2+) ions in 1 L electrolyte. The magnitude of change in potential after charging the cell by passage of 10 amp current for 4825 sec at 298 K is:
View SolutionA cell Cu|Cu^(++)||Ag^(+)|Ag initially contains 2MAg^(+) and 2MCu^(++) ions in 1 L electrolyte. The change in cell potential after the passage of 10 amp. Curret for 4825 sec is:
View SolutionA cell inintially contains and ion in solution each . The change in cell potential after it has supplied current for is
a. − 0.003 V
b. − 0.02 V
c. − 0.04 V
d. None of these
View SolutionA cell inintially contains and ion in solution each . The change in cell potential after it has supplied current for is
View SolutionA cell Cu|Cu^(2+)||Ag^(o+)|Ag inintially contains 2 M Ag^(o+) and 2 M Cu^(2+) ion in 1L solution each . The change in cell potential after it has supplied 1A current for 96500 s is
View SolutionCalculate the standard reduction potential of Ag^(+)|Ag electrode when the cell potential for the cell , Cu (s) |Cu^(2+) (1 M) || Ag^(+) (1 M) Ag is 0.46 V . Given that Cu^(2+) |Cu = 0.34 V
View SolutionCalculate the standard reduction potential of (Ag^+)/ (Ag) electrode when the cell potential for the cell Cu | Cu^2+ (1M) | | Ag^+(1M) | Ag is 0.46 V .
View SolutionSelect the correct statements if 9.65 A current is passed for 1 hour through the cell : Ag|Ag^(o+)(1M)||Cu^(2+)(1M)|Cu .
View SolutionSelect the correct statements if current is passed for 1 hour through the cell
.
View Solution