1+23+632+1033+1434+
2
3
4
6
The correct Answer is:B
Step by step video, text & image solution for 1+2/3+6/(3^2)+10/(3^3)+14/(3^4)+ by Maths experts to help you in doubts & scoring excellent marks in Class 11 exams.
Updated on:21/07/2023Topper's Solved these Questions
- SEQUENCES AND SERIESBOOK - MODERN PUBLICATIONCHAPTER - SEQUENCES AND SERIESEXERCISE - CHAPTER TEST
12 Videos
- SEQUENCES AND SERIESBOOK - MODERN PUBLICATIONCHAPTER - SEQUENCES AND SERIESEXERCISE - CHECK YOUR UNDERSTANDING
10 Videos
- RELATIONS AND FUNCTIONSBOOK - MODERN PUBLICATIONCHAPTER - RELATIONS AND FUNCTIONSEXERCISE - Chapter Test
11 Videos
- SETS BOOK - MODERN PUBLICATIONCHAPTER - SETS EXERCISE - CHAPTER TEST 1
12 Videos
Similar Questions
Knowledge Check
If 13+23+33+43+………..+103 =
A2875B3025C3080D39400934+[216+{413−(212+34)}] is equal to
A13B154C14D174
For teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 6 will come up on both dice is
View SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 4 will not come up on either of them is
View SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that 5 will come up at least once is:
View SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probability that both numbers comes up are even, is
View SolutionFor teaching the concept of probability, Mrs. Verma decided to use two dice. Shet took a pair of die and write all the possible outcomes on the blackboard. All possible outcomes wave:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
The probabiliyt that both numbers comes up are prime numbers, is
View SolutionThe point of intersection of the lines x−53=y−7−1=z+21andx+3−36=y−32=z−64 is (A) (21,53,103) (B) (2,10,4) (C) (−3,3,6) (D) (5,7,−2)
View Solution